Soldering Iron
In order to construct the electronics used in the magnet free-fall experiments a soldering iron is used to solder wires in between the Arduino Nano 33 BLE Rev2 and a PowerBoost 500 Basic board in which a Lipo battery is connected for mobile power. Four wires of a STEMMA QT 4-pin cable are soldered to the Arduino as well to enable IMUs with STEMMA QT connector to connect to the Arduino without having to solder any wires to those IMUs.
1. Let’s Look at the Tool Requirements
Item | Price | Quantity | Total | Location |
---|---|---|---|---|
Hakko FX888D Soldering Iron | $113.72 | 1 | $113.72 | https://www.aliexpress.us/item/3256805523618695.html |
NEIKO Helping Hands with Magnifying Glass | $10.99 | 1 | $10.99 | https://www.amazon.com/Neiko-01902-Adjustable-Magnifying-Alligator/dp/B000P42O3C/ |
Rubber Anti-Slip Pads | $9.99 | 1 | $9.99 | https://www.amazon.com/dp/B0B29NVD8R |
Grand Total | $134.70 |
2. Let’s Look at the Material Requirements
Item | Price | Quantity | Total | Location |
---|---|---|---|---|
Tip Tinner | $6.35 | 1 | $6.35 | https://www.amazon.com/dp/B00NS4J6BY |
Tin Lead Rosin Core Solder | $11.99 | 1 | $11.99 | https://www.amazon.com/dp/B076QF1Y85 |
Desoldering Wick | $9.99 | 1 | $9.99 | https://www.amazon.com/dp/B094GZ6CPZ |
Liquid Flux | $9.95 | 1 | $9.95 | https://www.amazon.com/dp/B095KXMGT5 |
Grand Total | $38.28 |
3. Soldering 101 Guide
For those who have not soldered wires to electronics before I strongly recommend reading a soldering guide. This guide is very informative in educating people new to soldering, you can find the Soldering 101 Guide here.
